Wisconsin State Golf Association
Wisconsin State Golf Association
JA

Jim AckleyJ. Ackley

Evansville Golf Club
Current:27.8
Low:27.4
Used Score Type Mo/Yr Rating/Slope Differential
98 A 9/23 64.6/114 33.1
97 H 9/23 66.0/113 31.0
108 A 9/23 67.8/117 38.8
106 A 9/23 69.4/128 32.3
99 H 8/23 66.0/113 33.0
* 99 A 8/23 69.4/128 26.1
110 H 8/23 66.0/113 44.0
105 A 8/23 69.1/120 33.8
* 91 N 8/23 66.4/114 24.4
* 95 EA 8/23 70.1/126 21.3
* 98 A 8/23 66.6/114 30.1
* 96 H 8/23 66.0/113 29.0
* 96 A 7/23 64.9/112 30.4
103 H 7/23 66.0/113 36.0
100 A 7/23 64.6/114 34.1
112 A 7/23 65.0/108 48.2
* 101 A 7/23 68.0/120 30.1
105 H 6/23 66.0/113 38.0
* 97 N 6/23 65.2/113 30.8
112 A 6/23 64.3/107 49.4

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.