Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
106 | A | 9/22 | 70.8/127 | 31.3 | |
91 | H | 9/22 | 70.6/128 | 18.0 | |
* | 86 | H | 9/22 | 72.2/133 | 11.7 |
92 | H | 7/22 | 69.1/124 | 20.9 | |
95 | A | 7/22 | 72.5/132 | 19.3 | |
* | 90 | H | 7/22 | 70.1/127 | 17.7 |
* | 88 | H | 7/22 | 69.1/124 | 17.2 |
92 | A | 7/22 | 70.2/127 | 19.4 | |
94 | H | 7/22 | 71.7/130 | 19.4 | |
98 | N | 7/22 | 71.6/130 | 23.1 | |
93 | H | 6/22 | 70.1/127 | 20.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.