Wisconsin State Golf Association
Wisconsin State Golf Association
JB

Jordan BandaJ. Banda

North Shore Golf Club
Current:4.3
Low:3.9
Used Score Type Mo/Yr Rating/Slope Differential
81 H 8/21 71.2/132 8.4
* 79 CA 9/20 71.2/132 6.7
91 A 8/20 74.2/145 13.1
* 74 H 8/20 71.2/132 2.4
86 H 6/20 71.2/132 12.7
96 A 6/20 73.7/144 17.5
82 H 6/20 71.2/132 9.2
83 H 6/20 71.2/132 10.1
85 H 6/20 71.2/132 11.8
82 H 5/20 71.2/132 9.2
84 H 5/20 71.2/132 11.0
85 H 5/20 71.2/132 11.8
* 73 H 5/20 71.2/132 1.5
85 A 10/19 70.6/126 12.9
* 76 H 9/19 71.2/132 4.1
* 76 A 9/19 70.6/126 4.8
* 75 H 9/19 71.2/132 3.3
85 A 7/19 74.2/145 8.4
* 81 H 7/19 71.2/132 8.4
* 75 H 7/19 71.2/132 3.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.