Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
76 | A | 10/20 | 67.8/116 | 8.0 | |
77 | A | 10/20 | 68.9/124 | 7.4 | |
76 | H | 9/20 | 69.7/125 | 5.7 | |
85 | A | 9/20 | 71.4/132 | 11.6 | |
* | 72 | H | 9/20 | 69.7/125 | 2.1 |
* | 70 | H | 9/20 | 69.7/125 | 0.3 |
79 | H | 9/20 | 70.8/133 | 7.0 | |
80 | H | 9/20 | 70.8/133 | 7.8 | |
* | 74 | H | 9/20 | 70.8/133 | 2.7 |
* | 73 | H | 9/20 | 69.7/125 | 3.0 |
75 | H | 9/20 | 69.7/125 | 4.8 | |
* | 74 | H | 8/20 | 70.8/133 | 2.7 |
76 | H | 8/20 | 69.7/125 | 5.7 | |
76 | H | 8/20 | 69.7/125 | 5.7 | |
* | 71 | H | 8/20 | 69.7/125 | 1.2 |
* | 69 | H | 8/20 | 69.7/125 | +0.6 |
76 | H | 8/20 | 69.7/125 | 5.7 | |
* | 73 | H | 8/20 | 69.7/125 | 3.0 |
78 | H | 8/20 | 69.7/125 | 7.5 | |
78 | H | 8/20 | 69.7/125 | 7.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.