Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
91 | A | 6/22 | 68.0/126 | 20.6 | |
105 | A | 6/22 | 72.0/136 | 27.4 | |
96 | H | 5/22 | 70.6/117 | 24.5 | |
98 | H | 4/22 | 72.0/128 | 23.0 | |
* | 87 | N | 1/22 | 69.4/121 | 16.4 |
* | 91 | A | 1/22 | 72.7/125 | 16.5 |
95 | A | 12/21 | 68.8/124 | 23.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.