Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
103 | N | 5/20 | 70.6/135 | 27.1 | |
93 | N | 8/19 | 70.6/135 | 18.7 | |
102 | N | 7/19 | 70.6/135 | 26.3 | |
* | 93 | N | 5/19 | 70.6/135 | 18.7 |
96 | N | 8/18 | 70.6/135 | 21.3 | |
* | 86 | N | 8/18 | 70.6/135 | 12.9 |
96 | N | 7/18 | 70.6/135 | 21.3 | |
95 | N | 6/18 | 70.6/135 | 20.4 | |
* | 89 | N | 6/18 | 70.6/135 | 15.4 |
* | 92 | N | 5/18 | 70.6/135 | 17.9 |
98 | N | 9/17 | 69.9/130 | 24.3 | |
94 | N | 8/17 | 70.6/135 | 19.6 | |
94 | N | 7/17 | 70.6/135 | 19.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.