Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
103 | H | 9/22 | 71.8/127 | 27.8 | |
96 | H | 8/22 | 71.8/127 | 21.5 | |
* | 93 | H | 8/22 | 71.8/127 | 18.9 |
94 | H | 7/22 | 72.0/125 | 19.9 | |
98 | H | 7/22 | 71.8/127 | 23.3 | |
* | 94 | H | 6/22 | 72.0/125 | 19.9 |
98 | H | 6/22 | 72.6/125 | 23.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.