Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 102 | N | 7/19 | 68.2/117 | 32.6 |
* | 115 | N | 5/19 | 71.1/123 | 40.3 |
123 | N | 7/08 | 74.0/130 | 42.6 | |
* | 110 | A | 8/07 | 67.8/119 | 40.1 |
130 | N | 5/07 | 74.0/130 | 48.7 | |
129 | H | 5/07 | 74.1/130 | 47.7 | |
117 | A | 11/06 | 70.4/117 | 45.0 | |
131 | H | 9/06 | 74.1/130 | 49.5 | |
133 | H | 7/06 | 74.1/130 | 51.2 | |
131 | H | 6/06 | 74.1/130 | 49.5 | |
126 | N | 6/06 | 74.0/130 | 45.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.