Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 85 | H | 6/22 | 72.2/131 | 11.0 |
91 | H | 6/22 | 71.6/129 | 17.0 | |
88 | H | 6/22 | 72.2/131 | 13.6 | |
* | 87 | H | 6/22 | 72.2/131 | 12.8 |
* | 87 | C | 8/19 | 72.2/131 | 12.8 |
87 | N | 7/16 | 71.8/129 | 13.3 | |
99 | N | 6/16 | 70.7/127 | 25.2 | |
108 | N | 7/15 | 69.6/125 | 34.7 | |
123 | N | 7/15 | 69.6/125 | 48.3 | |
142 | N | 6/15 | 71.8/129 | 61.5 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.