Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
82 | H | 10/20 | 69.8/123 | 11.2 | |
79 | A | 9/20 | 71.4/124 | 6.9 | |
81 | H | 9/20 | 69.8/123 | 10.3 | |
77 | H | 9/20 | 71.2/125 | 5.2 | |
* | 75 | CA | 9/20 | 69.8/123 | 4.8 |
78 | H | 9/20 | 69.8/123 | 7.5 | |
79 | A | 9/20 | 72.1/139 | 5.6 | |
83 | H | 8/20 | 69.8/123 | 12.1 | |
* | 72 | CA | 8/20 | 69.8/123 | 2.0 |
78 | H | 8/20 | 69.8/123 | 7.5 | |
79 | H | 8/20 | 69.8/123 | 8.5 | |
77 | A | 8/20 | 70.1/125 | 6.2 | |
* | 73 | A | 8/20 | 69.8/123 | 2.9 |
* | 73 | A | 8/20 | 69.8/123 | 2.9 |
* | 73 | H | 8/20 | 71.2/125 | 1.6 |
81 | H | 8/20 | 69.8/123 | 10.3 | |
78 | CA | 8/20 | 69.8/123 | 7.5 | |
* | 71 | H | 8/20 | 69.8/123 | 1.1 |
* | 75 | A | 8/20 | 69.8/123 | 4.8 |
* | 77 | A | 8/20 | 71.2/125 | 5.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.