Wisconsin State Golf Association
Wisconsin State Golf Association
JF

Jesse FischerJ. Fischer

North Shore Golf Club
Current:15.5
Low:13.3
Used Score Type Mo/Yr Rating/Slope Differential
91 A 11/22 70.7/128 17.9
91 A 11/22 67.9/114 22.9
96 A 11/22 68.8/119 25.8
* 90 H 9/22 71.2/132 15.2
93 H 8/22 71.2/132 18.7
* 91 H 8/22 71.2/132 17.0
* 90 H 8/22 71.2/132 16.1
94 H 8/22 71.2/132 19.5
* 87 H 7/22 71.2/132 13.5
* 88 H 7/22 71.2/132 14.4
96 A 7/22 70.2/127 23.0
94 A 7/22 70.0/131 20.7
91 A 7/22 70.0/131 18.1
* 87 H 6/22 71.2/132 13.5
98 H 5/22 71.2/132 22.9
89 A 5/22 68.4/120 19.4
* 90 H 5/22 71.2/132 16.1
92 A 4/22 71.1/125 18.9
88 A 4/22 66.5/111 21.9
* 91 A 4/22 70.7/128 17.9

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.