Wisconsin State Golf Association
Wisconsin State Golf Association
JF

Jesse FischerJ. Fischer

North Shore Golf Club
Current:13.9
Low:13.8
Used Score Type Mo/Yr Rating/Slope Differential
* 88 A 9/23 70.3/135 14.8
90 A 9/23 69.7/138 16.6
88 A 9/23 68.1/125 18.0
* 83 A 9/23 68.4/125 13.2
92 H 9/23 71.2/132 17.8
* 89 H 9/23 71.2/132 15.2
* 86 H 9/23 71.2/132 12.7
* 88 H 8/23 71.2/132 14.4
* 85 H 8/23 71.2/132 11.8
* 88 N 8/23 69.4/129 16.3
92 H 8/23 71.2/132 17.8
* 86 H 8/23 71.2/132 12.7
92 A 8/23 71.1/126 18.7
97 H 8/23 71.2/132 22.1
91 H 7/23 71.2/132 17.0
92 N 7/23 71.2/132 17.9
93 H 7/23 71.2/132 18.7
93 H 7/23 69.7/129 20.4
91 H 7/23 69.7/129 18.7
95 A 7/23 70.7/131 21.0

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.