Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 86 | H | 4/21 | 71.3/129 | 12.9 |
91 | H | 4/21 | 71.3/129 | 17.3 | |
* | 85 | H | 4/21 | 71.3/129 | 12.0 |
90 | H | 4/21 | 71.3/129 | 16.4 | |
93 | A | 3/21 | 71.7/131 | 18.4 | |
92 | A | 3/21 | 71.8/126 | 18.1 | |
102 | A | 3/21 | 68.9/122 | 30.7 | |
92 | N | 2/21 | 65.4/102 | 29.5 | |
88 | N | 2/21 | 67.2/117 | 21.7 | |
* | 84 | A | 2/21 | 69.2/131 | 12.8 |
95 | A | 2/21 | 70.8/131 | 20.9 | |
92 | N | 1/21 | 65.4/102 | 29.5 | |
* | 81 | A | 11/20 | 67.6/125 | 12.1 |
* | 86 | N | 11/20 | 70.8/135 | 12.9 |
88 | H | 10/20 | 71.3/129 | 14.6 | |
92 | H | 10/20 | 71.3/129 | 18.1 | |
94 | H | 10/20 | 71.3/129 | 19.9 | |
* | 87 | H | 10/20 | 71.3/129 | 13.8 |
* | 82 | N | 10/20 | 71.6/129 | 9.1 |
* | 87 | H | 10/20 | 71.3/129 | 13.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.