Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 108 | H | 7/21 | 70.8/132 | 31.8 |
* | 113 | H | 6/21 | 71.9/135 | 34.4 |
126 | N | 5/21 | 71.5/134 | 46.0 | |
115 | H | 5/21 | 70.8/132 | 37.8 | |
114 | N | 6/20 | 70.2/130 | 38.1 | |
120 | H | 6/20 | 71.9/135 | 40.3 | |
126 | H | 6/20 | 70.8/132 | 47.3 | |
112 | N | 6/20 | 70.2/130 | 36.3 | |
120 | H | 5/20 | 70.8/132 | 42.1 | |
* | 108 | H | 4/20 | 70.8/132 | 31.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.