Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 93 | H | 8/20 | 67.0/113 | 26.0 |
* | 93 | H | 8/20 | 67.0/113 | 26.0 |
99 | H | 7/20 | 67.0/113 | 32.0 | |
* | 91 | H | 7/20 | 67.0/113 | 24.0 |
99 | H | 6/20 | 67.0/113 | 32.0 | |
99 | H | 6/20 | 67.0/113 | 32.0 | |
97 | H | 6/20 | 67.0/113 | 30.0 | |
98 | H | 6/20 | 67.0/113 | 31.0 | |
112 | H | 6/20 | 67.0/113 | 45.0 | |
103 | H | 5/20 | 67.0/113 | 36.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.