Wisconsin State Golf Association
Wisconsin State Golf Association
Higley, Jon C.

Jon HigleyJ. Higley

Eau Claire Golf & Country Club
Current:4.5
Low:3.4
Used Score Type Mo/Yr Rating/Slope Differential
80 H 10/23 70.8/129 8.1
79 H 10/23 70.8/129 7.2
79 H 10/23 70.8/129 7.2
* 77 A 10/23 70.7/129 5.5
79 H 9/23 70.8/129 7.2
78 H 9/23 70.8/129 6.3
78 H 9/23 70.8/129 6.3
80 A 9/23 70.8/132 7.9
* 77 H 8/23 70.8/129 5.4
80 A 8/23 72.6/131 6.4
79 H 8/23 70.8/129 7.2
78 H 8/23 70.8/129 6.3
* 76 H 8/23 70.8/129 4.6
79 H 8/23 70.8/129 7.2
* 78 H 7/23 70.8/129 6.3
* 73 H 7/23 70.8/129 1.9
* 76 H 7/23 70.8/129 4.6
* 77 H 7/23 70.8/129 5.4
* 73 H 7/23 70.8/129 1.9
82 H 7/23 70.8/129 9.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.