Wisconsin State Golf Association
Wisconsin State Golf Association
JH

Jim HoidaJ. Hoida

Brown County Golf Club
Current:22.1
Low:19.9
Used Score Type Mo/Yr Rating/Slope Differential
100 H 3/24 69.3/129 26.9
100 CH 3/24 69.3/129 26.9
100 H 3/24 69.3/129 26.9
* 97 H 3/24 69.3/129 24.3
99 CH 3/24 69.3/129 26.0
* 92 H 3/24 69.3/129 19.9
* 93 H 3/24 69.3/129 20.8
* 95 H 3/24 69.3/129 22.5
99 CH 2/24 69.3/129 26.0
98 H 2/24 69.3/129 25.1
* 93 CH 2/24 69.3/129 20.8
104 H 2/24 69.3/129 30.4
* 95 CH 2/24 69.3/129 22.5
103 CH 1/24 69.3/129 29.5
89 CH 1/24 62.7/115 25.8
* 93 H 1/24 69.3/129 20.8
103 H 1/24 69.3/129 29.5
99 CH 1/24 69.3/129 25.1
* 98 CH 1/24 69.3/129 25.1
100 H 1/24 69.3/129 26.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.