Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | A | 7/22 | 68.9/120 | 28.3 | |
* | 90 | A | 7/22 | 70.2/117 | 19.1 |
93 | A | 4/22 | 66.4/113 | 26.6 | |
101 | A | 4/22 | 69.7/119 | 29.7 | |
* | 91 | A | 4/22 | 69.9/120 | 19.9 |
* | 91 | A | 4/22 | 70.4/122 | 19.1 |
* | 91 | A | 4/22 | 68.9/120 | 20.8 |
91 | H | 6/18 | 66.4/113 | 24.6 | |
97 | H | 6/18 | 68.3/117 | 27.7 | |
93 | H | 6/18 | 68.3/117 | 23.9 | |
95 | H | 5/18 | 68.3/117 | 25.8 | |
99 | H | 5/18 | 68.3/117 | 29.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.