Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
124 | N | 6/22 | 69.5/118 | 52.9 | |
* | 122 | N | 6/22 | 71.3/127 | 45.4 |
124 | N | 6/22 | 69.5/118 | 52.7 | |
122 | N | 6/22 | 69.5/118 | 50.8 | |
135 | N | 5/22 | 66.6/111 | 69.6 | |
* | 115 | N | 5/22 | 72.4/124 | 38.8 |
132 | N | 5/22 | 66.6/111 | 66.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.