Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
112 | T | 9/19 | 70.0/125 | 38.0 | |
112 | C | 8/19 | 70.0/121 | 39.2 | |
* | 111 | C | 8/19 | 70.4/123 | 37.3 |
122 | C | 6/19 | 70.9/123 | 46.9 | |
118 | C | 5/19 | 70.9/123 | 43.3 | |
122 | C | 8/18 | 70.9/123 | 46.9 | |
116 | C | 7/18 | 70.9/123 | 41.4 | |
* | 108 | C | 7/18 | 71.2/124 | 33.5 |
* | 109 | H | 7/18 | 70.9/123 | 35.0 |
118 | C | 6/18 | 70.9/123 | 43.3 |
A-Away H-Home T-Tournament C-Combined I-Internet P-Penalty
Asterisk (*) designates scores that are used for handicap calculation