Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
147 | N | 8/19 | 67.4/113 | 79.6 | |
146 | N | 6/19 | 68.0/117 | 75.3 | |
136 | N | 9/18 | 68.0/117 | 65.7 | |
* | 126 | N | 8/18 | 67.7/115 | 57.3 |
142 | N | 7/18 | 68.0/117 | 71.5 | |
135 | N | 7/18 | 67.7/115 | 66.2 | |
* | 134 | N | 7/18 | 67.7/115 | 65.2 |
* | 129 | N | 8/17 | 67.7/115 | 60.2 |
141 | N | 7/17 | 67.7/115 | 72.1 | |
144 | N | 6/17 | 67.7/115 | 74.9 | |
145 | N | 5/17 | 67.7/115 | 75.9 | |
* | 134 | N | 10/16 | 68.0/117 | 63.7 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.