Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 90 | N | 8/22 | 70.0/116 | 19.5 |
98 | N | 7/22 | 69.5/116 | 27.8 | |
92 | N | 6/22 | 69.5/116 | 21.4 | |
* | 90 | N | 5/22 | 70.0/116 | 19.5 |
101 | N | 5/22 | 69.0/118 | 30.7 | |
92 | N | 6/21 | 69.6/120 | 21.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.