Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
109 | N | 8/22 | 69.2/117 | 38.4 | |
* | 109 | N | 7/22 | 69.2/117 | 38.4 |
120 | H | 6/22 | 70.3/119 | 47.2 | |
* | 101 | N | 6/22 | 69.2/117 | 30.7 |
123 | N | 4/22 | 69.2/117 | 52.0 | |
111 | N | 8/21 | 70.3/119 | 38.8 | |
* | 106 | N | 7/21 | 69.2/117 | 35.5 |
116 | N | 7/21 | 66.4/120 | 46.7 | |
114 | N | 7/21 | 70.0/129 | 38.5 | |
114 | H | 7/21 | 69.7/129 | 38.8 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.