Wisconsin State Golf Association
Wisconsin State Golf Association
JK

Jane KammeraitJ. Kammerait

North Shore Country Club
Current:29.4
Low:28.9
Used Score Type Mo/Yr Rating/Slope Differential
106 N 8/22 69.4/120 34.5
109 N 7/22 72.8/128 32.0
* 104 H 7/22 71.3/124 29.8
111 N 6/22 71.3/124 36.0
111 A 8/21 72.4/129 33.8
108 N 7/21 71.9/128 32.0
110 H 6/21 71.3/124 35.3
* 108 A 6/21 73.6/129 30.1
108 N 5/21 70.4/123 34.7
* 101 N 6/20 70.4/123 28.2
* 103 C 10/19 70.4/123 29.9
109 N 9/19 71.0/125 34.4
111 C 9/19 71.9/127 34.8
109 N 9/19 71.0/125 34.4
* 103 N 8/19 71.3/124 28.9
* 103 N 8/19 70.4/122 30.1
109 C 8/19 72.4/125 33.1
109 C 8/19 70.4/123 35.5
* 104 C 7/19 70.4/123 30.9
* 100 N 7/19 70.7/121 27.2

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.