Wisconsin State Golf Association
Wisconsin State Golf Association
JK

Josh KnightsJ. Knights

Stevens Point Country Club
Current:6.3
Low:6.3
Used Score Type Mo/Yr Rating/Slope Differential
* 82 H 7/23 72.8/137 7.6
* 76 H 7/23 72.8/137 2.6
85 H 7/22 72.8/137 10.1
* 82 H 7/22 72.8/137 7.6
84 N 7/22 72.4/135 9.8
* 74 A 7/22 69.1/123 4.5
85 H 7/22 72.0/132 11.1
* 83 H 6/22 72.8/137 8.4
85 H 6/22 72.0/132 11.1
88 H 7/21 72.8/137 12.5
* 79 H 7/21 72.8/137 5.1
* 81 H 7/21 72.8/137 6.8
87 H 7/21 72.8/137 11.7
88 A 7/21 71.4/129 14.5
* 81 H 6/21 72.0/132 7.7
87 H 5/21 71.4/129 13.7
86 H 4/21 72.8/137 10.9
84 H 6/20 71.8/131 10.5
93 H 6/20 72.6/136 17.0
95 H 6/20 72.6/136 18.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.