Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
100 | N | 6/22 | 70.2/120 | 28.1 | |
105 | N | 5/22 | 69.0/122 | 33.3 | |
96 | H | 8/21 | 69.6/121 | 24.7 | |
98 | H | 7/21 | 69.6/121 | 26.5 | |
* | 90 | H | 6/21 | 69.6/121 | 19.1 |
* | 92 | A | 6/21 | 70.3/129 | 19.0 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.