Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
93 | H | 5/22 | 69.8/127 | 20.6 | |
97 | H | 5/22 | 69.2/125 | 25.1 | |
94 | H | 5/22 | 69.8/127 | 21.5 | |
101 | A | 4/22 | 71.1/121 | 27.9 | |
101 | H | 4/22 | 69.2/125 | 28.7 | |
95 | H | 4/22 | 70.3/128 | 21.8 | |
* | 94 | N | 4/22 | 71.4/128 | 20.0 |
* | 91 | N | 5/17 | 71.0/125 | 18.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.