
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 87 | A | 9/26 | 67.5/118 | 18.7 |
| * | 82 | A | 9/26 | 68.8/124 | 12.0 |
| 95 | CA | 9/26 | 67.6/124 | 25.0 | |
| 102 | CA | 9/26 | 67.6/124 | 31.3 | |
| 96 | A | 8/26 | 65.9/111 | 30.6 | |
| 98 | A | 8/26 | 70.5/134 | 23.2 | |
| * | 89 | A | 8/26 | 68.8/124 | 18.4 |
| * | 85 | A | 8/26 | 69.9/125 | 13.7 |
| * | 86 | A | 7/26 | 67.4/115 | 18.3 |
| 93 | A | 6/26 | 67.3/120 | 24.2 | |
| * | 84 | A | 6/26 | 67.5/118 | 15.8 |
| 90 | A | 6/26 | 67.5/118 | 21.5 | |
| 86 | A | 6/26 | 65.9/111 | 20.5 | |
| * | 85 | A | 5/26 | 65.9/111 | 19.4 |
| * | 87 | A | 4/26 | 67.5/118 | 18.7 |
| 97 | A | 4/26 | 66.2/120 | 29.0 | |
| 97 | A | 4/26 | 66.2/120 | 29.0 | |
| 92 | A | 4/26 | 67.5/118 | 23.5 | |
| 95 | A | 3/26 | 67.9/123 | 24.9 | |
| 96 | A | 3/26 | 68.7/123 | 25.1 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.