
| Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
|---|---|---|---|---|---|
| * | 86 | A | 7/26 | 67.4/115 | 18.3 |
| 93 | A | 6/26 | 67.3/120 | 24.2 | |
| * | 84 | A | 6/26 | 67.5/118 | 15.8 |
| 90 | A | 6/26 | 67.5/118 | 21.5 | |
| 86 | A | 6/26 | 65.9/111 | 20.5 | |
| * | 85 | A | 5/26 | 65.9/111 | 19.4 |
| * | 87 | A | 4/26 | 67.5/118 | 18.7 |
| 97 | A | 4/26 | 66.2/120 | 29.0 | |
| 97 | A | 4/26 | 66.2/120 | 29.0 | |
| 92 | A | 4/26 | 67.5/118 | 23.5 | |
| 95 | A | 3/26 | 67.9/123 | 24.9 | |
| 96 | A | 3/26 | 68.7/123 | 25.1 | |
| * | 92 | A | 3/26 | 69.5/130 | 19.6 |
| 99 | A | 3/26 | 68.3/126 | 27.5 | |
| 99 | A | 3/26 | 68.3/126 | 27.5 | |
| 99 | A | 3/26 | 68.3/126 | 27.5 | |
| * | 88 | A | 10/25 | 67.6/122 | 19.8 |
| 94 | A | 10/25 | 67.3/120 | 25.1 | |
| * | 81 | AE | 10/25 | 69.1/131 | 9.3 |
| * | 87 | A | 9/25 | 67.6/122 | 17.0 |
A-Away H-Home C-Competition N-Nine Hole P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.