Wisconsin State Golf Association
Wisconsin State Golf Association
JM

Joe McGRANEJ. McGRANE

North Shore Golf Club
Current:25.2
Low:25.1
Used Score Type Mo/Yr Rating/Slope Differential
* 95 H 8/23 67.9/125 24.5
* 94 H 8/23 67.9/125 23.6
110 H 7/23 67.9/125 39.0
100 H 7/23 67.9/125 29.0
109 H 7/23 67.9/125 37.2
113 H 7/23 67.9/125 40.8
98 H 6/23 67.9/125 27.2
* 96 H 6/23 67.9/125 25.4
98 N 6/23 67.9/125 27.2
* 98 H 10/22 67.9/125 27.2
* 94 H 9/22 67.9/125 23.6
100 H 8/22 67.9/125 29.0
* 97 H 8/22 67.9/125 26.3
100 H 7/22 67.9/125 29.0
* 98 H 7/22 67.9/125 27.2
100 H 8/21 67.9/125 29.0
101 H 7/21 67.9/125 29.9
101 H 7/21 67.9/125 29.9
* 95 N 6/21 68.6/127 23.6
104 H 9/20 67.9/125 32.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.