Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
119 | H | 10/20 | 69.0/121 | 46.7 | |
114 | H | 10/20 | 69.0/121 | 42.0 | |
111 | H | 10/20 | 69.0/121 | 39.2 | |
* | 111 | A | 10/20 | 71.6/120 | 37.1 |
* | 106 | H | 10/20 | 69.0/121 | 34.6 |
115 | H | 10/20 | 69.0/121 | 43.0 | |
* | 103 | H | 10/20 | 69.0/121 | 31.8 |
* | 108 | N | 10/20 | 68.2/120 | 37.5 |
111 | H | 9/20 | 69.0/121 | 39.2 | |
111 | A | 9/20 | 69.1/112 | 42.3 | |
121 | H | 9/20 | 69.0/121 | 48.6 | |
* | 107 | H | 9/20 | 69.0/121 | 35.5 |
117 | H | 9/20 | 69.0/121 | 44.8 | |
* | 109 | H | 9/20 | 69.0/121 | 37.4 |
* | 108 | H | 9/20 | 69.0/121 | 36.4 |
116 | H | 9/20 | 69.0/121 | 43.9 | |
112 | A | 9/20 | 70.1/117 | 40.5 | |
113 | H | 9/20 | 69.0/121 | 41.1 | |
117 | H | 9/20 | 69.0/121 | 44.8 | |
* | 107 | H | 9/20 | 69.0/121 | 35.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.