Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 108 | N | 7/21 | 72.3/123 | 32.9 |
110 | H | 5/21 | 71.3/121 | 36.1 | |
* | 107 | N | 5/21 | 71.7/123 | 32.7 |
119 | H | 6/20 | 71.3/121 | 44.5 | |
108 | H | 6/20 | 71.3/121 | 34.3 | |
114 | H | 6/20 | 71.3/121 | 39.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.