Wisconsin State Golf Association
Wisconsin State Golf Association
JM

Jay MonsonJ. Monson

Amery Golf Club
Current:28.6
Low:NH
Used Score Type Mo/Yr Rating/Slope Differential
* 101 N 8/23 69.0/115 31.4
115 N 7/23 69.2/122 42.2
* 98 N 6/23 69.0/115 28.5
* 99 N 6/23 69.4/129 25.9
112 N 6/23 69.2/122 39.7
104 N 5/23 69.2/122 32.5
106 N 9/22 69.4/129 32.1
* 100 N 8/22 69.2/122 28.6
103 N 7/22 69.2/122 31.7
115 N 6/22 69.4/129 39.9
110 N 6/22 69.0/115 40.3
109 N 5/22 69.2/123 36.9
117 N 5/22 69.4/129 41.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.