Wisconsin State Golf Association
Wisconsin State Golf Association
JN

Jeff NewcombJ. Newcomb

Lake Ripley Country Club
Current:15.8
Low:15.8
Used Score Type Mo/Yr Rating/Slope Differential
88 A 10/23 66.8/113 21.2
* 86 A 10/23 66.8/113 19.2
89 H 10/23 67.8/119 20.1
89 A 10/23 66.8/113 22.2
92 A 9/23 66.8/113 25.2
* 82 A 8/23 66.8/113 15.2
* 85 A 8/23 66.8/113 18.2
90 A 8/23 66.8/113 23.2
* 80 H 7/23 67.8/119 11.6
* 81 H 7/23 67.8/119 12.5
90 A 7/23 66.8/113 23.2
* 87 H 7/23 67.8/119 18.2
89 H 7/23 67.8/119 20.1
90 A 7/23 66.8/113 23.2
* 80 A 6/23 66.8/113 13.2
88 A 6/23 66.8/113 21.2
88 A 6/23 66.8/113 21.2
91 H 6/23 67.8/119 22.0
91 A 6/23 66.8/113 24.2
* 85 A 5/23 66.8/113 18.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.