Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
113 | N | 4/18 | 71.0/124 | 38.0 | |
100 | N | 8/15 | 70.6/125 | 26.6 | |
* | 93 | N | 8/15 | 70.6/125 | 20.2 |
93 | N | 7/15 | 69.9/121 | 21.5 | |
99 | N | 7/15 | 69.9/121 | 27.1 | |
103 | N | 6/15 | 70.1/122 | 30.5 | |
94 | N | 6/15 | 70.1/122 | 22.0 | |
103 | N | 5/15 | 70.4/123 | 29.9 | |
* | 93 | N | 4/15 | 70.6/125 | 20.2 |
* | 87 | N | 8/14 | 70.4/123 | 15.2 |
109 | N | 8/14 | 70.4/123 | 35.4 | |
* | 90 | N | 7/14 | 70.4/123 | 18.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.