Wisconsin State Golf Association
Wisconsin State Golf Association
JO

Jonathan OlsonJ. Olson

North Shore Country Club
Current:3.5
Low:2.9
Used Score Type Mo/Yr Rating/Slope Differential
83 A 9/23 72.7/130 9.0
76 A 9/23 70.5/123 5.1
85 A 9/23 69.5/120 14.6
* 75 A 9/23 71.0/125 3.6
84 A 8/23 71.5/136 10.4
79 H 8/23 71.1/128 7.0
81 H 7/23 71.9/130 7.9
77 A 10/22 71.0/125 5.4
* 74 A 9/22 72.7/131 1.1
* 78 A 9/22 74.0/137 3.3
* 76 H 9/22 71.9/130 3.6
80 A 8/22 74.1/139 4.8
82 A 8/22 72.0/133 8.5
80 A 7/22 71.1/133 7.6
78 A 7/22 71.0/125 6.3
* 79 A 7/22 73.4/134 4.7
* 74 A 9/21 71.0/125 2.7
80 A 9/21 70.1/120 9.3
* 79 A 8/21 73.2/139 4.7
* 76 A 8/21 71.4/133 3.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.