Wisconsin State Golf Association
Wisconsin State Golf Association
JO

Joe OlsonJ. Olson

Kenosha Country Club
Current:20.8
Low:20.8
Used Score Type Mo/Yr Rating/Slope Differential
* 98 A 9/23 72.5/137 21.0
98 H 9/23 71.1/129 23.6
96 N 8/23 70.4/128 22.6
* 90 N 8/23 71.1/129 16.5
97 H 8/23 71.1/129 22.7
* 96 N 8/23 70.4/128 22.6
* 96 N 7/23 70.4/128 22.6
* 93 H 7/23 71.1/129 19.2
99 H 7/23 71.1/129 24.4
97 H 7/23 71.1/129 22.7
* 95 N 7/23 70.4/128 21.7
97 N 7/23 70.4/128 23.5
* 93 N 6/23 70.4/128 20.0
98 N 10/22 70.8/127 24.2
108 H 9/22 70.8/127 33.1
97 H 8/22 70.8/127 23.3
116 CA 8/22 70.8/127 40.2
102 H 8/22 70.8/127 27.8
99 H 8/22 70.8/127 25.1
* 95 N 8/22 69.8/127 22.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.