Wisconsin State Golf Association
Wisconsin State Golf Association
JO

John OmerJ. Omer

Amery Golf Club
Current:12.4
Low:11.4
Used Score Type Mo/Yr Rating/Slope Differential
* 77 H 9/23 65.7/114 11.2
81 H 9/23 65.7/114 15.2
* 78 H 8/23 65.7/114 12.2
* 79 H 8/23 65.7/114 13.2
* 79 H 7/23 65.7/114 13.2
80 H 7/23 65.7/114 14.2
* 78 H 6/23 65.7/114 12.2
80 H 6/23 65.7/114 14.2
80 H 6/23 65.7/114 14.2
87 N 6/23 69.4/129 15.0
* 79 H 6/23 65.7/114 13.2
83 H 6/23 65.7/114 17.1
82 H 5/23 65.7/114 16.2
86 H 5/23 65.7/114 20.1
87 H 8/22 69.2/122 16.5
84 H 8/22 69.2/122 13.7
* 82 H 8/22 69.2/122 11.9
84 H 8/22 69.2/122 13.7
85 H 7/22 69.2/122 14.6
* 82 H 6/22 69.2/122 11.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.