Wisconsin State Golf Association
Wisconsin State Golf Association
JP

Josh PasherJ. Pasher

River Club of Mequon
Current:2.5
Low:2.5
Used Score Type Mo/Yr Rating/Slope Differential
79 H 9/23 71.8/127 6.4
* 73 H 9/23 70.5/122 3.2
* 73 H 9/23 71.0/125 1.8
* 75 N 9/23 72.9/124 1.9
79 H 8/23 74.0/128 4.4
* 74 H 8/23 71.7/123 2.1
80 H 8/23 72.0/125 7.2
* 73 N 8/23 71.5/124 1.3
78 H 8/23 72.6/125 4.9
77 H 8/23 71.0/125 5.4
81 H 7/23 71.0/125 9.0
82 A 7/23 71.0/131 9.5
81 H 7/23 72.0/125 8.1
79 H 7/23 71.8/127 6.4
78 H 7/23 71.0/125 6.3
* 77 N 7/23 73.4/125 3.3
80 H 7/23 72.6/125 6.7
* 73 H 7/23 71.1/123 2.7
* 78 N 6/23 73.4/130 4.0
81 H 6/23 71.8/127 8.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.