Wisconsin State Golf Association
Wisconsin State Golf Association
JP

Joseph PechauerJ. Pechauer

Monona Golf Course
Current:3.0
Low:3.0
Used Score Type Mo/Yr Rating/Slope Differential
* 77 A 4/24 73.7/142 2.6
* 74 A 9/23 72.7/131 1.1
* 76 A 9/23 71.3/133 4.0
80 A 8/23 72.9/140 5.7
* 74 A 7/23 70.6/129 3.0
87 A 7/23 71.6/131 13.3
* 76 A 7/23 73.7/138 1.9
81 A 7/23 71.6/131 8.1
82 A 7/23 73.7/138 6.8
79 A 7/23 72.5/132 5.6
* 77 A 7/23 71.5/128 4.9
* 74 A 6/23 71.2/126 2.5
82 A 6/23 73.7/142 6.6
79 N 6/23 70.1/123 8.2
80 A 6/23 71.5/128 7.5
* 77 A 5/23 72.5/132 3.9
87 A 5/23 73.7/142 10.6
84 A 4/23 73.7/142 8.2
82 A 4/23 70.6/129 10.0
84 A 4/23 70.6/129 11.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.