Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 73 | H | 10/20 | 71.5/128 | 1.3 |
* | 70 | H | 10/20 | 70.7/126 | +0.6 |
* | 72 | H | 10/20 | 70.7/126 | 1.2 |
81 | A | 10/20 | 72.2/130 | 7.6 | |
76 | H | 9/20 | 71.5/128 | 4.0 | |
77 | A | 9/20 | 72.2/132 | 4.1 | |
77 | H | 9/20 | 70.7/126 | 5.7 | |
75 | H | 8/20 | 70.7/126 | 3.9 | |
73 | H | 8/20 | 70.0/125 | 2.7 | |
73 | H | 8/20 | 70.7/126 | 2.1 | |
75 | N | 8/20 | 70.4/126 | 4.1 | |
* | 72 | CA | 8/20 | 72.6/134 | +0.5 |
77 | H | 8/20 | 71.5/128 | 4.9 | |
* | 73 | H | 7/20 | 71.5/128 | 1.3 |
74 | H | 7/20 | 71.5/128 | 2.2 | |
* | 65 | H | 7/20 | 70.7/126 | +5.1 |
* | 72 | H | 7/20 | 71.5/128 | 0.4 |
* | 72 | H | 6/20 | 70.7/126 | 1.2 |
84 | A | 10/19 | 73.5/141 | 8.4 | |
86 | A | 10/19 | 73.5/141 | 10.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.