Wisconsin State Golf Association
Wisconsin State Golf Association
JP

Jeff PetersonJ. Peterson

Bristol Ridge Golf Course
Current:18.9
Low:NH
Used Score Type Mo/Yr Rating/Slope Differential
106 H 7/20 71.3/128 30.6
* 90 A 6/20 70.6/126 17.4
96 H 6/20 71.3/128 21.8
* 92 H 6/20 71.3/128 18.3
* 95 H 6/20 71.3/128 20.9
98 H 6/20 71.3/128 23.6
100 H 6/20 71.3/128 25.3
109 A 6/20 68.6/124 36.8
105 H 6/20 71.3/128 29.8
96 H 5/20 71.3/128 21.8

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.