Wisconsin State Golf Association
Wisconsin State Golf Association
JP

Joe PfallerJ. Pfaller

Two Oaks North Golf Club
Current:14.8
Low:13.6
Used Score Type Mo/Yr Rating/Slope Differential
* 82 H 9/23 66.6/113 15.4
84 H 9/23 66.6/113 17.4
* 81 H 9/23 66.6/113 14.4
* 79 H 9/23 66.6/113 12.4
84 H 8/23 66.6/113 17.4
89 H 8/23 66.6/113 22.4
88 H 8/23 68.8/124 17.5
93 H 7/23 68.8/124 22.1
90 H 7/23 68.8/124 19.3
87 H 7/23 68.8/124 16.6
91 H 7/23 68.8/124 20.2
* 84 H 7/23 68.8/124 13.9
88 H 6/23 68.8/124 17.5
* 83 H 6/23 66.6/113 16.4
84 H 6/23 66.6/113 17.4
* 86 H 6/23 68.8/124 15.7
* 85 H 5/23 68.8/124 14.8
95 H 5/23 68.8/124 23.9
87 H 5/23 68.8/124 16.6
* 86 H 4/23 68.8/124 15.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.