Wisconsin State Golf Association
Wisconsin State Golf Association
JP

John PikusJ. Pikus

Chequamegon Bay Golf Club
Current:16.8
Low:16.3
Used Score Type Mo/Yr Rating/Slope Differential
95 N 8/23 70.1/124 22.7
* 87 N 8/23 70.1/124 15.5
97 N 8/23 70.1/124 24.5
* 88 N 7/23 70.1/124 16.3
* 88 N 6/23 70.1/124 16.4
99 N 6/23 70.1/124 26.3
* 89 N 6/23 70.1/124 17.3
* 90 N 8/22 70.1/124 18.1
93 N 8/22 70.1/124 20.8
98 N 7/22 70.1/124 25.5
106 N 7/22 70.8/126 31.6
91 N 6/22 69.4/122 20.0
95 N 6/22 70.1/124 22.7
97 N 6/22 70.1/124 23.2
92 N 5/22 69.4/122 20.9
* 89 NC 8/21 70.1/124 17.2
94 N 7/21 70.1/124 21.9
99 N 6/21 70.1/124 26.3
* 93 N 6/21 70.9/126 19.8
* 84 N 8/20 69.4/122 13.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.