Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 128 | N | 8/20 | 68.7/116 | 57.7 |
* | 126 | N | 7/20 | 68.7/116 | 56.1 |
127 | N | 6/20 | 67.7/113 | 59.2 | |
146 | N | 6/20 | 69.8/118 | 72.1 | |
150 | N | 5/20 | 67.7/113 | 82.8 | |
142 | N | 6/19 | 68.8/116 | 72.1 | |
136 | N | 5/19 | 69.9/121 | 62.0 | |
126 | N | 5/19 | 67.7/113 | 58.6 | |
* | 124 | N | 5/19 | 68.8/118 | 52.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.