Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
83 | A | 10/22 | 67.4/123 | 14.3 | |
87 | N | 10/22 | 68.9/121 | 17.0 | |
* | 82 | A | 9/22 | 71.1/121 | 10.2 |
93 | A | 9/22 | 71.1/125 | 19.8 | |
85 | A | 9/22 | 70.4/130 | 12.7 | |
96 | A | 8/22 | 68.9/126 | 24.3 | |
88 | A | 8/22 | 70.4/132 | 15.1 | |
85 | A | 8/22 | 69.0/120 | 15.1 | |
* | 82 | H | 7/22 | 70.2/117 | 11.4 |
93 | A | 7/22 | 69.9/122 | 21.4 | |
* | 78 | A | 6/22 | 66.3/111 | 11.9 |
* | 80 | A | 6/22 | 67.0/117 | 12.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.