Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
125 | N | 5/22 | 71.0/123 | 49.1 | |
119 | N | 7/21 | 74.6/133 | 37.7 | |
* | 112 | N | 5/21 | 73.4/131 | 33.8 |
* | 112 | N | 8/20 | 72.2/128 | 35.1 |
* | 112 | N | 6/19 | 72.2/128 | 35.1 |
* | 108 | N | 9/18 | 72.2/128 | 31.6 |
113 | N | 7/18 | 72.2/128 | 36.0 | |
114 | N | 6/18 | 71.1/126 | 38.4 | |
120 | N | 5/18 | 70.0/124 | 45.4 | |
117 | N | 10/17 | 72.2/128 | 39.6 | |
110 | N | 9/17 | 70.0/125 | 36.2 | |
109 | N | 8/17 | 70.0/125 | 35.3 | |
114 | N | 5/17 | 71.1/125 | 38.6 | |
* | 109 | N | 9/16 | 72.4/128 | 32.2 |
115 | N | 8/16 | 72.2/126 | 38.4 | |
113 | H | 8/16 | 72.4/129 | 35.6 | |
* | 110 | H | 8/16 | 72.4/129 | 32.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.