Wisconsin State Golf Association
Wisconsin State Golf Association
JS

Joe SchmidtJ. Schmidt

Tuckaway Country Club
Current:9.0
Low:9.0
Used Score Type Mo/Yr Rating/Slope Differential
86 H 8/23 70.3/127 14.0
85 A 8/23 71.0/127 12.5
* 84 H 7/23 70.3/127 12.2
* 84 H 7/23 70.3/127 12.2
* 76 HE 7/23 72.2/131 2.3
93 CA 7/23 69.6/119 21.2
100 CA 7/23 71.2/123 24.5
* 81 H 6/23 67.6/122 11.3
* 74 HE 6/23 67.6/122 2.9
84 H 6/23 67.6/122 11.2
* 79 N 6/23 67.1/122 7.1
* 85 H 6/23 70.3/127 9.1
89 H 6/23 72.2/131 10.5
* 85 H 5/23 72.2/131 7.0
92 H 5/23 70.3/127 15.3
88 H 5/23 70.9/126 11.3
89 NC 5/23 68.7/121 15.0
89 H 5/23 70.3/127 12.6
99 NC 5/23 66.6/120 27.0
88 N 5/23 66.6/120 16.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.