Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 113 | H | 9/20 | 69.3/117 | 42.2 |
* | 112 | H | 9/20 | 69.3/117 | 41.2 |
123 | N | 9/20 | 68.8/118 | 52.0 | |
122 | H | 8/20 | 69.3/117 | 50.9 | |
116 | H | 8/20 | 69.3/117 | 45.1 | |
131 | H | 8/20 | 69.3/117 | 59.6 | |
123 | H | 8/20 | 69.3/117 | 51.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.