Wisconsin State Golf Association
Wisconsin State Golf Association
JS

Jason ScobyJ. Scoby

North Shore Country Club
Current:13.4
Low:12.3
Used Score Type Mo/Yr Rating/Slope Differential
96 H 4/24 72.3/132 20.3
99 H 4/24 72.3/132 22.9
97 A 3/24 70.8/133 22.3
91 A 3/24 70.8/133 17.2
97 H 10/23 71.1/128 22.9
100 H 10/23 72.4/130 24.0
93 A 9/23 71.7/123 19.6
* 86 A 9/23 71.7/123 13.1
92 H 9/23 71.9/130 17.5
94 H 7/23 71.9/130 19.2
94 H 7/23 72.4/130 18.8
93 A 7/23 70.6/126 20.1
95 H 6/23 71.9/130 20.1
* 86 H 6/23 72.4/130 11.8
* 88 H 6/23 72.4/130 13.6
* 87 CH 6/23 72.4/130 12.7
* 89 H 6/23 72.5/132 14.1
* 90 A 6/23 73.2/133 14.3
* 89 H 6/23 71.9/130 14.9
* 87 CH 5/23 72.4/130 12.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.