Wisconsin State Golf Association
Wisconsin State Golf Association
JS

Judy SiegertJ. Siegert

Nakoma Golf Club
Current:40.8
Low:40.8
Used Score Type Mo/Yr Rating/Slope Differential
126 N 9/22 73.2/127 47.0
* 120 N 8/22 73.2/127 41.6
129 H 7/22 72.0/124 51.9
* 120 N 7/22 73.2/127 41.6
* 115 N 7/22 73.2/127 37.2
125 N 6/22 73.2/127 46.1
* 123 N 6/22 73.2/127 44.3
121 N 8/20 70.8/121 46.9
124 N 8/20 70.8/121 49.7
* 118 N 5/20 70.8/121 44.1
122 N 5/20 70.8/121 47.8
125 H 5/20 72.0/124 48.3
127 N 5/20 72.0/124 49.9
* 120 H 5/20 72.0/124 43.7
121 H 5/20 72.0/124 44.7
* 116 N 9/19 70.8/121 42.2
127 H 8/19 72.0/124 50.1
* 105 N 7/19 70.8/121 31.9
116 A 7/19 67.6/110 49.7
126 N 7/19 70.8/121 51.6

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.